Presentations
Combined Practice Management Session
| Sunday, January 10, 2010* | ||
|---|---|---|
| *Note: The Practice Management session is not approved for AMA PRA category 1 credit.™ | ||
| 6:30-7:30am | Registration/Continental Breakfast in Exhibit Hall (Not a presentation) |
|
| 7:30-7:35 | Opening RemarksCourse Director: Douglas W. Jackson, MD (Not a FORMAL presentation) |
|
| 7:35-7:40 | Introduction: Morning Objectives and How Topics Were Chosen Section Chair: Jack M. Bert, MD (Not a FORMAL presentation) |
|
| Challenges and Strategies to Practice Survival in 2010 Moderator: Douglas W. Jackson, MD |
||
| 7:40-7:50 | Should I Merge with Others or Can I Go it Alone? Jack M. Bert, MD |
|
| 7:50-8:02 | Common Errors in Running a Practice That Needs to Change Usman B. Mirza |
|
| 8:02-8:14 | Update on Ancillary Services: Where Do We Stand, What is Possible and How to Make it Better? Jack M. Bert, MD; David M. Glaser, Esq |
|
| 8:14- 8:19 | My Long-Term Experience With In-office MRI: A Case for Ancillary Services Keith D. Bjork, MD |
|
| 8:19-8:31 | Threats to Reimbursement and Proper Coding Jack M. Bert, MD |
|
| 8:31-8:46 | Strategies for Different Practice Scenarios in 2010 Moderator: Douglas W. Jackson, MD Panel: Jack M. Bert, MD; David M. Glaser, Esq; Usman B. Mirza (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| 8:46-8:54 | Optimize Physician Extenders and PAs Jack M. Bert, MD |
|
| 8:54- 9:00 | How I Use Physician Extenders and PAs (Prompt Care Concept): Why You Should Consider Them in Your Orthopedic Practice Keith D. Bjork, MD |
|
| 9:00- 9:05 | Discussion and Question & Answer Jack M. Bert, MD; Keith D. Bjork, MD (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| Nuts and Bolts: Function and Form: Part 1 Moderator: Douglas W. Jackson, MD |
||
| 9:05-9:17 | Professional Management: Finding the Right System for Todays Environment Usman B. Mirza |
|
| 9:17-9:27 | Buy-ins and Buy-outs: How Do They Work? Jack M. Bert, MD |
|
| 9:27-9:39 | Pros and Cons of Joint Venturing With Hospitals: What Does it Mean to Sell Your Practice? What is the Foundation Model? David M. Glaser, Esq |
|
| 9:39-9:49 | Does the Financing of Capital Purchases Make Sense? Usman B. Mirza |
|
| 9:49-9:59 | Considerations in Selecting and/or Becoming a New Partner: Meeting Each Others Expectations John D. Kelly IV, MD |
|
| 9:59-10:10 | Panel Discussion (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| 10:10-10:40 | Break — Please Visit the Exhibit Hall (Not a presentation) |
|
| Nuts and Bolts: Function and Form: Part 2 Moderator: Douglas W. Jackson, MD |
||
| 10:40-10:50 | Anti-embezzlement Considerations David M. Glaser, Esq |
|
| 10:50-11:00 | Billing and Collections: It is a Business Usman B. Mirza |
|
| 11:00-11:10 | When Can You Discount? David M. Glaser, Esq |
|
| 11:10-11:20 | Flexible Financing for Patients and "Using" a Line of Credit to Keep the Office Open Usman B. Mirza |
|
| 11:20-11:30 | What Do I Do if There is an Audit or Investigation? David M. Glaser, Esq |
|
| 11:30-11:35 | Panel Discussion (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| 11:35-12:15pm | Resistance to Changes Moderator: Douglas W. Jackson, MD Panel: Jack M. Bert, MD; Usman B. Mirza; David M. Glaser, Esq; John D. Kelly IV, MD (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| 11:35-11:55 | Panel Discussion | |
| 11:55-12:07 | Another Concept to Evaluate Further: Surgeon Ownership of Medical Device Distributions Moderator: Jack M. Bert, MD; John C. Steinmann, DO |
|
| 12:07-12:15 | Panel Discussion-Legal Considerations and Potential Applications David M. Glaser, Esq; Usman B. Mirza |
|
| 12:15-1:00 | Marriage and Stress Invite your significant other to join you for this presentation John D. Kelly IV, MD |
|
| 1:00 | Open Microphone (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|
| 4:00-5:00 | Banyan Tree Special Focus: Practice Management Marriage and Stress (NO PRESENTATION MATERIALS WERE USED FOR THIS DISCUSSION) |
|